<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Armchair Energist &#187; OPEC</title>
	<atom:link href="http://www.armchairenergist.com/category/world/opec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armchairenergist.com</link>
	<description>Common Sense For Uncommon Times</description>
	<lastBuildDate>Mon, 14 Feb 2011 18:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Michael Fidanza is The Armchair Energist. News and commentary Monday through Friday on RFCRadio.com.</itunes:summary>
	<itunes:author>Michael Fidanza</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.armchairenergist.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Michael Fidanza</itunes:name>
		<itunes:email>mike@armchairenergist.com</itunes:email>
	</itunes:owner>
	<managingEditor>mike@armchairenergist.com (Michael Fidanza)</managingEditor>
	<copyright>&#xA9; 2010 Crimson Sky Media</copyright>
	<itunes:subtitle>Common sense in uncommon times.</itunes:subtitle>
	<itunes:keywords>news,politics,conservative,opinion</itunes:keywords>
	<image>
		<title>The Armchair Energist &#187; OPEC</title>
		<url>http://www.armchairenergist.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.armchairenergist.com/category/world/opec/</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>Tune in to The Armchair Energist on BlogTalkRadio.com</title>
		<link>http://www.armchairenergist.com/2008/12/01/tune-in-to-the-armchair-energist-on-blogtalkradiocom/</link>
		<comments>http://www.armchairenergist.com/2008/12/01/tune-in-to-the-armchair-energist-on-blogtalkradiocom/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 04:15:09 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=1258</guid>
		<description><![CDATA[As you end your Thanksgiving Weekend &#8211; promising yourself that the diet starts tomorrow, I have been prepping for my first Blog Talk Radio show. The topic: OPEC&#8217;s take on a &#8216;reasonable&#8217; price for oil. You can join the show by clicking on the button below or call in to the show at (646) 929-0724. [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/12/01/tune-in-to-the-armchair-energist-on-blogtalkradiocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC: Long on Oil, Short on Answers</title>
		<link>http://www.armchairenergist.com/2008/10/30/opec-long-on-oil-short-on-answers/</link>
		<comments>http://www.armchairenergist.com/2008/10/30/opec-long-on-oil-short-on-answers/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:35:45 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=1076</guid>
		<description><![CDATA[OPEC has the oil &#8211; but they don&#8217;t have the answers. Since the first oil embargo back in the early 1970&#8242;s, every time that OPEC was looking to hold their power over us, they would play the crude card. It worked more often than not. So, now that we are in a global financial pinch, [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/10/30/opec-long-on-oil-short-on-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Slips Below $67 &#8211; Can OPEC Halt the Slide?</title>
		<link>http://www.armchairenergist.com/2008/10/23/oil-slips-below-67-can-opec-halt-the-slide/</link>
		<comments>http://www.armchairenergist.com/2008/10/23/oil-slips-below-67-can-opec-halt-the-slide/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 02:30:59 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=1050</guid>
		<description><![CDATA[Economic recession. Plentiful stock. Reduced consumption. Can you say &#8216;soft market&#8217;? OPEC has called for an emergency meeting with plans to stop the downward march in crude price to 50% off its high of just 3 months ago. Maybe the OPEC nations should thank the speculators for boosting crude by perhaps an additional 20% when [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/10/23/oil-slips-below-67-can-opec-halt-the-slide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worldwide Economies Tanking  Affects Gas Tanks</title>
		<link>http://www.armchairenergist.com/2008/10/09/worldwide-economies-tanking-affects-gas-tanks/</link>
		<comments>http://www.armchairenergist.com/2008/10/09/worldwide-economies-tanking-affects-gas-tanks/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:57:31 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=955</guid>
		<description><![CDATA[Here in the US, we are finally seeing gas prices ease &#8211; not enough in my opinion, but there is downward movement. The bad news &#8211; who has the bucks these days to burn? The pain is everywhere and no one is spared. Take the OPEC countries, for example. Even though it costs less than [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/10/09/worldwide-economies-tanking-affects-gas-tanks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The death of OPEC, suggests MSN Money</title>
		<link>http://www.armchairenergist.com/2008/09/11/the-death-of-opec-suggests-msn-money/</link>
		<comments>http://www.armchairenergist.com/2008/09/11/the-death-of-opec-suggests-msn-money/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:33:18 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=719</guid>
		<description><![CDATA[Douglas McIntyre, is an editor at 24/7 Wall St. and had an interesting observation on MSN&#8217;s Money page today. Saudi Arabia left OPEC&#8217;s meeting and stated &#8216;we will continue to supply oil&#8217;. Unlike leaders of Venezuela and Iran, who must stand on ceremony and bash the West at every turn, the Saudis are throwing their [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/11/the-death-of-opec-suggests-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Less Mean More?</title>
		<link>http://www.armchairenergist.com/2008/09/10/does-less-mean-more/</link>
		<comments>http://www.armchairenergist.com/2008/09/10/does-less-mean-more/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:26:21 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=691</guid>
		<description><![CDATA[There were a few seemingly conflicting stories is the past day. As I wrote yesterday, OPEC was going to leave production output the same for the next few months &#8211; adopting a &#8216;wait and see&#8217; approach on the global economy. I woke up this morning and was excited to read that on the London Exchange, [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/10/does-less-mean-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit Down, You&#8217;re Rockin&#8217; the Boat</title>
		<link>http://www.armchairenergist.com/2008/09/09/sit-down-youre-rockin-the-boat/</link>
		<comments>http://www.armchairenergist.com/2008/09/09/sit-down-youre-rockin-the-boat/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:00:36 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=635</guid>
		<description><![CDATA[At today&#8217;s OPEC meeting in Vienna, Austria, OPEC is resisting calls to cut production and states that the market is currently balanced between output, consumption, inventories and market price. Crude oil is still well over $100, gasoline, heating oil prices and fuel oil prices here in the United States and in Europe are still very [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/09/sit-down-youre-rockin-the-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf States to OPEC: &#8220;Not So Fast!&#8221;</title>
		<link>http://www.armchairenergist.com/2008/09/08/gulf-states-to-opec-hold-that-thought/</link>
		<comments>http://www.armchairenergist.com/2008/09/08/gulf-states-to-opec-hold-that-thought/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:24:04 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=617</guid>
		<description><![CDATA[Last week, I noted that Iran and Venezuela were vying to defend $100/bbl oil and push OPEC to cut output levels. Led by Saudi Arabia and the UAE, the Gulf States are countering that position and will fight to keep production level. The consensus is that while crude has softened by $40/bbl since its high [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/08/gulf-states-to-opec-hold-that-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Tap Dance</title>
		<link>http://www.armchairenergist.com/2008/08/16/opec-tap-dance/</link>
		<comments>http://www.armchairenergist.com/2008/08/16/opec-tap-dance/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:13:31 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Animal House]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=347</guid>
		<description><![CDATA[So, you think that crude prices can drop 25% in a month and not be noticed by our friends at OPEC? The minute that we are ready to sigh a collective sigh of relief from lowering gasoline prices, OPEC is looking to shut off the tap faster than Dean Wormer put Delta House on &#8220;Double [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/08/16/opec-tap-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/armchairenergist/www.armchairenergist.com/wp-content/uploads/2008/08/dblsecrt.wav" length="35146" type="audio/x-wav" />
			<itunes:keywords>Animal House,OPEC</itunes:keywords>
		<itunes:subtitle>So, you think that crude prices can drop 25% in a month and not be noticed by our friends at OPEC? - The minute that we are ready to sigh a collective sigh of relief from lowering gasoline prices, OPEC is looking to shut off the tap faster than Dean W...</itunes:subtitle>
		<itunes:summary>So, you think that crude prices can drop 25% in a month and not be noticed by our friends at OPEC?

The minute that we are ready to sigh a collective sigh of relief from lowering gasoline prices, OPEC is looking to shut off the tap faster than Dean Wormer put Delta House on &quot;Double secret probation&quot;.

Let&#039;s be honest - the Middle East has a lot of two things (hey - be nice!): sand and crude oil. Heck, unless we start filling our tanks with glass, OPEC will be looking to pull back on oil exports to bump up their profits. The last time I checked, an oil change for a Lamborghini will set you back a cool 45k.

I will continue to beat this drum...energy independence, peoples!! To the no-drill pols, if we don&#039;t start today, we will always be 10 years away (more like 5). There is a RIGHT way to do it. The cost of not doing it is far worse.

OPEC May Cut Output Next Month - WSJ.com</itunes:summary>
		<itunes:author>Michael Fidanza</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Gracias, Comrade!</title>
		<link>http://www.armchairenergist.com/2008/07/22/gracias-comrade/</link>
		<comments>http://www.armchairenergist.com/2008/07/22/gracias-comrade/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:11:30 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=58</guid>
		<description><![CDATA[I often write about our energy independence. In order to be in more control of economy, we need to greatly reduce our dependence on foreign sources of energy. Why do I say this? Let&#8217;s have a look to the South, shall we? Since that salty dog Fidel fell ill, Brother Raul has been all cozy [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/07/22/gracias-comrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

