<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Armchair Energist &#187; Oil Companies</title>
	<atom:link href="http://www.armchairenergist.com/category/finance/oil-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armchairenergist.com</link>
	<description>Common Sense For Uncommon Times</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Michael Fidanza is The Armchair Energist. News and commentary Monday through Friday on RFCRadio.com.</itunes:summary>
	<itunes:author>Michael Fidanza</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.armchairenergist.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Michael Fidanza</itunes:name>
		<itunes:email>mike@armchairenergist.com</itunes:email>
	</itunes:owner>
	<managingEditor>mike@armchairenergist.com (Michael Fidanza)</managingEditor>
	<copyright>&#xA9; 2010 Crimson Sky Media</copyright>
	<itunes:subtitle>Common sense in uncommon times.</itunes:subtitle>
	<itunes:keywords>news,politics,conservative,opinion</itunes:keywords>
	<image>
		<title>The Armchair Energist &#187; Oil Companies</title>
		<url>http://www.armchairenergist.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.armchairenergist.com/category/finance/oil-companies/</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>Change Obama Can&#8217;t Believe In</title>
		<link>http://www.armchairenergist.com/2008/12/04/change-obama-cant-believe-in/</link>
		<comments>http://www.armchairenergist.com/2008/12/04/change-obama-cant-believe-in/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:23:21 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=1285</guid>
		<description><![CDATA[President-elect Obama has second thoughts about a windfall profits tax on the oil companies. The main problem? $45 oil. I&#8217;m not about to hop on the Obama-bashing wagon because I understand that your campaign rhetoric can turn on a dime once you are privy to the info of the Oval office. Obama shelves oil company [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/12/04/change-obama-cant-believe-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude in Free-Fall as Lehman File For Chapter 11</title>
		<link>http://www.armchairenergist.com/2008/09/15/crude-in-free-fall-as-lehman-file-for-chapter-11/</link>
		<comments>http://www.armchairenergist.com/2008/09/15/crude-in-free-fall-as-lehman-file-for-chapter-11/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:40:23 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=766</guid>
		<description><![CDATA[Oil continued to tumble on the London and NY Mercantile exchanges into the low $90&#8242;s. This represents the lowest crude has been in the past seven months. Brokerage giant, Lehman Brothers slid into insolvency as attempts to rescue the nearly 160 year-old institution failed this weekend. With the fear that Merrill Lynch would be the [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/15/crude-in-free-fall-as-lehman-file-for-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ike Skips Town and Spares Refineries</title>
		<link>http://www.armchairenergist.com/2008/09/15/ike-skips-town-and-spares-refineries/</link>
		<comments>http://www.armchairenergist.com/2008/09/15/ike-skips-town-and-spares-refineries/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 01:55:43 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=763</guid>
		<description><![CDATA[Ike stormed ashore this weekend and everyone feared the worst. With Galveston hit by the storm surge and millions in damage in Houston&#8217;s downtown, gas prices in the Gulf shores were jumping to $5 and $6 per gallon. The Texas coast and vicinity is home to 20 percent of the nations oil refinery capacity. As [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/15/ike-skips-town-and-spares-refineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Oil in Sight</title>
		<link>http://www.armchairenergist.com/2008/09/02/100-oil-in-sight/</link>
		<comments>http://www.armchairenergist.com/2008/09/02/100-oil-in-sight/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:59:36 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=557</guid>
		<description><![CDATA[And I don&#8217;t mean on the way up, either. The Gustav effect has passed, the summer driving season in the US is over and Gasoline/crude supply is flush. That giant &#8216;woosh&#8217; sound are the investors fleeing the market. On the overnight Asian markets, crude dropped to around $106/bbl. London and the NY Merc are next! [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/02/100-oil-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Steady Despite World Unease</title>
		<link>http://www.armchairenergist.com/2008/08/12/crude-steady-despite-world-unease/</link>
		<comments>http://www.armchairenergist.com/2008/08/12/crude-steady-despite-world-unease/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:52:27 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=290</guid>
		<description><![CDATA[As I have stated before in this column, markets tend to react based on emotion before coming to their economic senses. Today, I am tracking the Russia-Georgia conflict and its effect on the financial markets. Crude is trading steady midday despite the on-again / off-again news of a cease fire in the region. I&#8217;m glad, [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/08/12/crude-steady-despite-world-unease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have a Suggestion</title>
		<link>http://www.armchairenergist.com/2008/07/31/i-have-a-suggestion/</link>
		<comments>http://www.armchairenergist.com/2008/07/31/i-have-a-suggestion/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:57:27 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=121</guid>
		<description><![CDATA[President Bush withdrew the offshore drilling ban. The crude market reacted by dropping nearly 20% before any appreciable uptick. Does that mean that even one more drill site is struck and pumping? Absolutely not, but as I have stated in this blog before, perception is reality. Now, I have a suggestion&#8230; I am asking Congress [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/07/31/i-have-a-suggestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;I Don&#8217;t Like Mondays&#8217;</title>
		<link>http://www.armchairenergist.com/2008/07/28/i-dont-like-mondays/</link>
		<comments>http://www.armchairenergist.com/2008/07/28/i-dont-like-mondays/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 11:18:54 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Speculators]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=79</guid>
		<description><![CDATA[Quite the contrary&#8230;I DO like Mondays. It&#8217;s the start of the week and a challenge to do great things for the week. It may be a little rainy and overcast in Northern NJ right now, but I am anticipating this week. The Boomtown Rats may have sung that Brenda Ann Spencer didn&#8217;t like Mondays &#8211; [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/07/28/i-dont-like-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Russians Are Coming! The Russians Are Coming!</title>
		<link>http://www.armchairenergist.com/2008/07/15/the-russians-are-coming-the-russians-are-coming/</link>
		<comments>http://www.armchairenergist.com/2008/07/15/the-russians-are-coming-the-russians-are-coming/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:01:15 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=45</guid>
		<description><![CDATA[If you read my post of 5 July (Are the Russians Looking Towards Nationalization?), you may remember that a small consortium of Russian billionaires were looking to wrest control of the TNK-BP joint venture from BP. Looks like these guys are serious! Today, Stan Polovets, head of the Russian consortium AAR announced that they wanted [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/07/15/the-russians-are-coming-the-russians-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
