<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Armchair Energist &#187; Finance</title>
	<atom:link href="http://www.armchairenergist.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armchairenergist.com</link>
	<description>Common Sense For Uncommon Times</description>
	<lastBuildDate>Mon, 14 Feb 2011 18:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Michael Fidanza is The Armchair Energist. News and commentary Monday through Friday on RFCRadio.com.</itunes:summary>
	<itunes:author>Michael Fidanza</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.armchairenergist.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Michael Fidanza</itunes:name>
		<itunes:email>mike@armchairenergist.com</itunes:email>
	</itunes:owner>
	<managingEditor>mike@armchairenergist.com (Michael Fidanza)</managingEditor>
	<copyright>&#xA9; 2010 Crimson Sky Media</copyright>
	<itunes:subtitle>Common sense in uncommon times.</itunes:subtitle>
	<itunes:keywords>news,politics,conservative,opinion</itunes:keywords>
	<image>
		<title>The Armchair Energist &#187; Finance</title>
		<url>http://www.armchairenergist.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.armchairenergist.com/category/finance/</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>Rush is on the Job</title>
		<link>http://www.armchairenergist.com/2009/02/11/rush-is-on-the-job/</link>
		<comments>http://www.armchairenergist.com/2009/02/11/rush-is-on-the-job/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:50:41 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=1349</guid>
		<description><![CDATA[When I heard Rush Limbaugh&#8217;s show today, he spoke of a possible run on the nations banks on September 18, 2008. Limbaugh suggests that it may have been an individual (Soros) or a consortium of persons/nations looking to destabilize the US economy. Rush referred to a clip from C-Span featuring Rep. Paul Kanjorski (D-PA) speaking [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2009/02/11/rush-is-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment That Guarantees You Will Lose Less!</title>
		<link>http://www.armchairenergist.com/2008/12/10/investment-that-guarantees-you-will-lose-less/</link>
		<comments>http://www.armchairenergist.com/2008/12/10/investment-that-guarantees-you-will-lose-less/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:34:58 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=1333</guid>
		<description><![CDATA[Are you looking for a safe have for your investment dollars that guarantee you will lose LESS? The United States Government is here to help. Yesterday, the treasuries hit an all time low &#8211; falling into negative territory. An astute investor could place $1 million dollars into a 3-month treasury and have a guaranteed loss [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/12/10/investment-that-guarantees-you-will-lose-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Obama Can&#8217;t Believe In</title>
		<link>http://www.armchairenergist.com/2008/12/04/change-obama-cant-believe-in/</link>
		<comments>http://www.armchairenergist.com/2008/12/04/change-obama-cant-believe-in/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:23:21 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=1285</guid>
		<description><![CDATA[President-elect Obama has second thoughts about a windfall profits tax on the oil companies. The main problem? $45 oil. I&#8217;m not about to hop on the Obama-bashing wagon because I understand that your campaign rhetoric can turn on a dime once you are privy to the info of the Oval office. Obama shelves oil company [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/12/04/change-obama-cant-believe-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Solid Goldman Forecasts</title>
		<link>http://www.armchairenergist.com/2008/11/08/more-solid-goldman-forecasts/</link>
		<comments>http://www.armchairenergist.com/2008/11/08/more-solid-goldman-forecasts/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:51:21 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=1149</guid>
		<description><![CDATA[I have to wonder what Goldman Sachs is pushing on the investment front these days. After all, the Goldman folks are re-forecasting a 3.5% slump in the forth quarter and 2% in the first quarter of 2009. That is a revision of 2% and 1%, respectively, from their previous estimates. All this &#8216;fab&#8217; news from [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/11/08/more-solid-goldman-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Wall Street Journal Read My Blog?</title>
		<link>http://www.armchairenergist.com/2008/10/22/does-the-wall-street-journal-read-my-blog/</link>
		<comments>http://www.armchairenergist.com/2008/10/22/does-the-wall-street-journal-read-my-blog/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:27:19 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=1040</guid>
		<description><![CDATA[I wonder&#8230; While reading the WSJ online this morning, I came across this video. I wonder if they read my blog post on October 13th? The next time your broker calls and say &#8216;boy, do I have a deal for you!&#8217;, tell him your mother is on call waiting. False Oil &#8216;Prophets&#8217; on Wall Street [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/10/22/does-the-wall-street-journal-read-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs of S**t!</title>
		<link>http://www.armchairenergist.com/2008/10/13/goldman-sachs-of-st/</link>
		<comments>http://www.armchairenergist.com/2008/10/13/goldman-sachs-of-st/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:05:27 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speculators]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=967</guid>
		<description><![CDATA[I don&#8217;t know about you, but I am tired of hearing the name &#8216;Goldman Sachs&#8217;. Our treasury secretary (Paulson). The new bailout czar (Kashkari). My governor (Corzine). Warren Buffett buying $5 billion in preferred stock to sure-up Goldman. Like &#8216;em, hate &#8216;em &#8211; I really don&#8217;t care. I just think that I am flooded with [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/10/13/goldman-sachs-of-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude on Slippery Slope</title>
		<link>http://www.armchairenergist.com/2008/10/11/crude-on-slippery-slope/</link>
		<comments>http://www.armchairenergist.com/2008/10/11/crude-on-slippery-slope/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:22:06 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speculators]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=958</guid>
		<description><![CDATA[It&#8217;s official &#8211; crude is down 50% from its all-time high just 3 months ago &#8211; a slide of 10% today alone. Is anyone surprised that the folks at OPEC are wetting their pants? Still, here in Northern NJ, the price of gas has just breached the $3/gallon; I expect that if the price holds, [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/10/11/crude-on-slippery-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong Angles</title>
		<link>http://www.armchairenergist.com/2008/10/07/wrong-angles/</link>
		<comments>http://www.armchairenergist.com/2008/10/07/wrong-angles/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:47:43 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speculators]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=920</guid>
		<description><![CDATA[I have pointed out in this blog that the price of gasoline tends to lag behind crude on the way down. Some people said I was too quick to jump on the &#8216;something is up&#8217; bandwagon. I think it may be time to revisit this issue&#8230; With three months of data, here is a chart [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/10/07/wrong-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who REALLY Wants a George Soros Bailout Plan?</title>
		<link>http://www.armchairenergist.com/2008/10/01/who-really-wants-a-george-soros-bailout-plan/</link>
		<comments>http://www.armchairenergist.com/2008/10/01/who-really-wants-a-george-soros-bailout-plan/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:30:42 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=879</guid>
		<description><![CDATA[Britons refer to 16 September 1992 as &#8216;Black Wednesday&#8217;, for it was on that date, currency speculators were able to fleece the UK monitary system. Who made a cool $1 billion on that day? The Real Dr. Evil himself &#8211; George Soros. In today&#8217;s edition of the Financial Times, Soros floats the idea that the [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/10/01/who-really-wants-a-george-soros-bailout-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude in Free-Fall as Lehman File For Chapter 11</title>
		<link>http://www.armchairenergist.com/2008/09/15/crude-in-free-fall-as-lehman-file-for-chapter-11/</link>
		<comments>http://www.armchairenergist.com/2008/09/15/crude-in-free-fall-as-lehman-file-for-chapter-11/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:40:23 +0000</pubDate>
		<dc:creator>Michael Fidanza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=766</guid>
		<description><![CDATA[Oil continued to tumble on the London and NY Mercantile exchanges into the low $90&#8242;s. This represents the lowest crude has been in the past seven months. Brokerage giant, Lehman Brothers slid into insolvency as attempts to rescue the nearly 160 year-old institution failed this weekend. With the fear that Merrill Lynch would be the [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/15/crude-in-free-fall-as-lehman-file-for-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

