<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Armchair Energist &#187; Hurricanes</title>
	<atom:link href="http://www.armchairenergist.com/category/environmentalism/hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armchairenergist.com</link>
	<description>Common Sense For Uncommon Times</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Michael Fidanza is The Armchair Energist. News and commentary Monday through Friday on RFCRadio.com.</itunes:summary>
	<itunes:author>Michael Fidanza</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.armchairenergist.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Michael Fidanza</itunes:name>
		<itunes:email>mike@armchairenergist.com</itunes:email>
	</itunes:owner>
	<managingEditor>mike@armchairenergist.com (Michael Fidanza)</managingEditor>
	<copyright>&#xA9; 2010 Crimson Sky Media</copyright>
	<itunes:subtitle>Common sense in uncommon times.</itunes:subtitle>
	<itunes:keywords>news,politics,conservative,opinion</itunes:keywords>
	<image>
		<title>The Armchair Energist &#187; Hurricanes</title>
		<url>http://www.armchairenergist.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.armchairenergist.com/category/environmentalism/hurricanes/</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>Ike Skips Town and Spares Refineries</title>
		<link>http://www.armchairenergist.com/2008/09/15/ike-skips-town-and-spares-refineries/</link>
		<comments>http://www.armchairenergist.com/2008/09/15/ike-skips-town-and-spares-refineries/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 01:55:43 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=763</guid>
		<description><![CDATA[Ike stormed ashore this weekend and everyone feared the worst. With Galveston hit by the storm surge and millions in damage in Houston&#8217;s downtown, gas prices in the Gulf shores were jumping to $5 and $6 per gallon. The Texas coast and vicinity is home to 20 percent of the nations oil refinery capacity. As [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/15/ike-skips-town-and-spares-refineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Up, Crude Down</title>
		<link>http://www.armchairenergist.com/2008/09/13/gas-up-crude-down/</link>
		<comments>http://www.armchairenergist.com/2008/09/13/gas-up-crude-down/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:24:39 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=731</guid>
		<description><![CDATA[In football, it may be like offsetting penalties. Pass interference 30 yards down field but your front line gets called for holding. Geez! Today, crude dropped to the $100 mark &#8211; something it hasn&#8217;t seen since the first week of April. That&#8217;s the good news. The bad news is that Hurricane Ike has impacted much [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/13/gas-up-crude-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Oil in Sight</title>
		<link>http://www.armchairenergist.com/2008/09/02/100-oil-in-sight/</link>
		<comments>http://www.armchairenergist.com/2008/09/02/100-oil-in-sight/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:59:36 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=557</guid>
		<description><![CDATA[And I don&#8217;t mean on the way up, either. The Gustav effect has passed, the summer driving season in the US is over and Gasoline/crude supply is flush. That giant &#8216;woosh&#8217; sound are the investors fleeing the market. On the overnight Asian markets, crude dropped to around $106/bbl. London and the NY Merc are next! [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/02/100-oil-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News on a VERY Rainy Monday</title>
		<link>http://www.armchairenergist.com/2008/09/01/good-news-on-a-very-rainy-monday/</link>
		<comments>http://www.armchairenergist.com/2008/09/01/good-news-on-a-very-rainy-monday/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:00:24 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Offshore Drilling]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=550</guid>
		<description><![CDATA[After rising slightly on the London Exchange, oil futures retreated on news from the US Gulf that Hurricane Gustav was downgraded to a Category 2 storm. Initial concerns that Gustav would wreak havoc and destruction to oil and gas producing platforms has subsided. TAE will continue to monitor the situation with Gustav making landfall and [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/01/good-news-on-a-very-rainy-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Slips Past Fay, Georgia Not On It&#8217;s Mind</title>
		<link>http://www.armchairenergist.com/2008/08/19/oil-slips-past-fay-georgia-not-on-its-mind/</link>
		<comments>http://www.armchairenergist.com/2008/08/19/oil-slips-past-fay-georgia-not-on-its-mind/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:46:47 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=372</guid>
		<description><![CDATA[TAE usually focuses on gas prices, because as we all know, the squeaky wheel gets the grease &#8211; for now. My hunches are based on my perception&#8230;when something that flares up domestically or around the world, I ask myself &#8216;what will the residual effect be?&#8217; Hurricanes and conflicts in oil producing regions bring my focus [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/08/19/oil-slips-past-fay-georgia-not-on-its-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fay, Fay, Go Away</title>
		<link>http://www.armchairenergist.com/2008/08/18/fay-fay-go-away/</link>
		<comments>http://www.armchairenergist.com/2008/08/18/fay-fay-go-away/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:50:13 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=369</guid>
		<description><![CDATA[Another &#8216;perception&#8217; watch to add to the Russia &#8211; Georgia conflict for oil markets: Hurricane Fay I don&#8217;t want to be a pessimist, but the way the 24hr news channels are hyping Fay&#8217;s approach on Florida, I am expecting a cable station running a live remote interview with a sheppard named &#8216;Noah&#8217; and his passion [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/08/18/fay-fay-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Dolly, Oh, Goodbye Dolly!</title>
		<link>http://www.armchairenergist.com/2008/07/22/goodbye-dolly-oh-goodbye-dolly/</link>
		<comments>http://www.armchairenergist.com/2008/07/22/goodbye-dolly-oh-goodbye-dolly/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:51:35 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[Speculators]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=63</guid>
		<description><![CDATA[Much to the eternal nay-sayers dismay, Tropical Storm Dolly will not have significant effect on oil derricks in the Gulf of Mexico. The pause in the drop of the price of crude was a momentary lapse and oil continued it&#8217;s decline on Tuesday. As much as the perpetually depressed have tried, cooler heads prevailed and [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/07/22/goodbye-dolly-oh-goodbye-dolly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
