<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Armchair Energist &#187; Environmentalism</title>
	<atom:link href="http://www.armchairenergist.com/category/environmentalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armchairenergist.com</link>
	<description>Common Sense For Uncommon Times</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Michael Fidanza is The Armchair Energist. News and commentary Monday through Friday on RFCRadio.com.</itunes:summary>
	<itunes:author>Michael Fidanza</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.armchairenergist.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Michael Fidanza</itunes:name>
		<itunes:email>mike@armchairenergist.com</itunes:email>
	</itunes:owner>
	<managingEditor>mike@armchairenergist.com (Michael Fidanza)</managingEditor>
	<copyright>&#xA9; 2010 Crimson Sky Media</copyright>
	<itunes:subtitle>Common sense in uncommon times.</itunes:subtitle>
	<itunes:keywords>news,politics,conservative,opinion</itunes:keywords>
	<image>
		<title>The Armchair Energist &#187; Environmentalism</title>
		<url>http://www.armchairenergist.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.armchairenergist.com/category/environmentalism/</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>One Thing Before I Go&#8230;We&#8217;ve Been Had!</title>
		<link>http://www.armchairenergist.com/2009/11/24/one-thing-before-i-go/</link>
		<comments>http://www.armchairenergist.com/2009/11/24/one-thing-before-i-go/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:07:57 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=1850</guid>
		<description><![CDATA[I couldn&#8217;t start my Thanksgiving vacation without one last post. This is a doozy!! As you know if you have read this site or listened to my show, I am an opponent of the global warming hoax that is being perpetuated by Al Gore and a &#8216;concensus&#8217; of scientists. Well, guess what? Tons of megs [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2009/11/24/one-thing-before-i-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska is Cold &#8211; Again</title>
		<link>http://www.armchairenergist.com/2008/10/15/alaska-is-cold-again/</link>
		<comments>http://www.armchairenergist.com/2008/10/15/alaska-is-cold-again/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:44:42 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=985</guid>
		<description><![CDATA[Mother Nature just won&#8217;t give the proponents of Global Warming any cover. With the colder temperatures in the Arctic in the winter of 2007-2008, the Alaskan glaciers grew. A researcher for the US Geological Survey said that this was the coldest summer in about 20 years. Pardon my musings for a moment. If there is [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/10/15/alaska-is-cold-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ike Skips Town and Spares Refineries</title>
		<link>http://www.armchairenergist.com/2008/09/15/ike-skips-town-and-spares-refineries/</link>
		<comments>http://www.armchairenergist.com/2008/09/15/ike-skips-town-and-spares-refineries/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 01:55:43 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=763</guid>
		<description><![CDATA[Ike stormed ashore this weekend and everyone feared the worst. With Galveston hit by the storm surge and millions in damage in Houston&#8217;s downtown, gas prices in the Gulf shores were jumping to $5 and $6 per gallon. The Texas coast and vicinity is home to 20 percent of the nations oil refinery capacity. As [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/15/ike-skips-town-and-spares-refineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Up, Crude Down</title>
		<link>http://www.armchairenergist.com/2008/09/13/gas-up-crude-down/</link>
		<comments>http://www.armchairenergist.com/2008/09/13/gas-up-crude-down/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:24:39 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=731</guid>
		<description><![CDATA[In football, it may be like offsetting penalties. Pass interference 30 yards down field but your front line gets called for holding. Geez! Today, crude dropped to the $100 mark &#8211; something it hasn&#8217;t seen since the first week of April. That&#8217;s the good news. The bad news is that Hurricane Ike has impacted much [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/13/gas-up-crude-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Drilling a Slick Topic at the GOP Convention</title>
		<link>http://www.armchairenergist.com/2008/09/05/oil-drilling-a-slick-topic-at-the-gop-convention/</link>
		<comments>http://www.armchairenergist.com/2008/09/05/oil-drilling-a-slick-topic-at-the-gop-convention/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:58:59 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[ANWR]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Offshore Drilling]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=591</guid>
		<description><![CDATA[There was a lot of buzz in the Twin Cities with GOP in town for their soiree. Among the many was to push for greater development of offshore and Alaskan drilling. Most GOP&#8217;ers are behind the push for greater domestic production to offset the dependence of foreign energy sources. As noted in a TownHall.com article [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/05/oil-drilling-a-slick-topic-at-the-gop-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Oil in Sight</title>
		<link>http://www.armchairenergist.com/2008/09/02/100-oil-in-sight/</link>
		<comments>http://www.armchairenergist.com/2008/09/02/100-oil-in-sight/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:59:36 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=557</guid>
		<description><![CDATA[And I don&#8217;t mean on the way up, either. The Gustav effect has passed, the summer driving season in the US is over and Gasoline/crude supply is flush. That giant &#8216;woosh&#8217; sound are the investors fleeing the market. On the overnight Asian markets, crude dropped to around $106/bbl. London and the NY Merc are next! [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/02/100-oil-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News on a VERY Rainy Monday</title>
		<link>http://www.armchairenergist.com/2008/09/01/good-news-on-a-very-rainy-monday/</link>
		<comments>http://www.armchairenergist.com/2008/09/01/good-news-on-a-very-rainy-monday/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:00:24 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Offshore Drilling]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=550</guid>
		<description><![CDATA[After rising slightly on the London Exchange, oil futures retreated on news from the US Gulf that Hurricane Gustav was downgraded to a Category 2 storm. Initial concerns that Gustav would wreak havoc and destruction to oil and gas producing platforms has subsided. TAE will continue to monitor the situation with Gustav making landfall and [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/09/01/good-news-on-a-very-rainy-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Slips Past Fay, Georgia Not On It&#8217;s Mind</title>
		<link>http://www.armchairenergist.com/2008/08/19/oil-slips-past-fay-georgia-not-on-its-mind/</link>
		<comments>http://www.armchairenergist.com/2008/08/19/oil-slips-past-fay-georgia-not-on-its-mind/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:46:47 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=372</guid>
		<description><![CDATA[TAE usually focuses on gas prices, because as we all know, the squeaky wheel gets the grease &#8211; for now. My hunches are based on my perception&#8230;when something that flares up domestically or around the world, I ask myself &#8216;what will the residual effect be?&#8217; Hurricanes and conflicts in oil producing regions bring my focus [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/08/19/oil-slips-past-fay-georgia-not-on-its-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fay, Fay, Go Away</title>
		<link>http://www.armchairenergist.com/2008/08/18/fay-fay-go-away/</link>
		<comments>http://www.armchairenergist.com/2008/08/18/fay-fay-go-away/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:50:13 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=369</guid>
		<description><![CDATA[Another &#8216;perception&#8217; watch to add to the Russia &#8211; Georgia conflict for oil markets: Hurricane Fay I don&#8217;t want to be a pessimist, but the way the 24hr news channels are hyping Fay&#8217;s approach on Florida, I am expecting a cable station running a live remote interview with a sheppard named &#8216;Noah&#8217; and his passion [...]]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/08/18/fay-fay-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Food For Fuel &#8211; Chapter 2</title>
		<link>http://www.armchairenergist.com/2008/08/14/no-food-for-fuel-chapter-2/</link>
		<comments>http://www.armchairenergist.com/2008/08/14/no-food-for-fuel-chapter-2/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:42:21 +0000</pubDate>
		<dc:creator>TAE</dc:creator>
				<category><![CDATA[Alternative fuel]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://www.armchairenergist.com/?p=317</guid>
		<description><![CDATA[I figured this out a long time ago, and I&#8217;m not even Paris Hilton! Great video&#8230; TAE FLASHBACK -No Food For Fuel &#8211; Chapter 1]]></description>
		<wfw:commentRss>http://www.armchairenergist.com/2008/08/14/no-food-for-fuel-chapter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
